

LATEST NEWS

Club Atlético Osasuna
22
Ante BudimirAnte Budimir
Forwards
8 goals

Highest goal scorers | ||
---|---|---|
1 | Ante Budimir | 8 |
2 | Chimy Ávila | 6 |
3 | Kike G. | 5 |
4 | David García | 4 |
5 | Jon Moncayola | 2 |
5
David García ZubiríaDavid García
Defenders
1461 Passes

Passes | ||
---|---|---|
1 | David García | 1461 |
2 | Jon Moncayola | 1289 |
3 | Lucas Torró | 1272 |
4 | Nacho Vidal | 1088 |
5 | S. Herrera | 1080 |
1
Sergio Herrera PirónS. Herrera
Goalkeepers
3240 Minutes

Minutes | ||
---|---|---|
1 | S. Herrera | 3240 |
2 | David García | 3105 |
3 | Jon Moncayola | 2921 |
4 | Nacho Vidal | 2906 |
5 | Lucas Torró | 2732 |
9
Luis Ezequiel ÁvilaChimy Ávila
Forwards
50 Shots

Shots | ||
---|---|---|
1 | Chimy Ávila | 50 |
2 | Kike G. | 43 |
3 | Ante Budimir | 40 |
4 | Jon Moncayola | 33 |
5 | David García | 26 |
Lucas Torró MarsetLucas Torró
Midfielders
10 Yellow cards

Yellow cards | ||
---|---|---|
1 | Lucas Torró | 10 |
2 | Darko | 9 |
3 | Nacho Vidal | 9 |
4 | David García | 8 |
5 | Chimy Ávila | 7 |
9
Luis Ezequiel ÁvilaChimy Ávila
Forwards
1 Red cards

Red cards | ||
---|---|---|
1 | Chimy Ávila | 1 |
2 | Cote | 1 |
3 | Jon Moncayola | 0 |
4 | Kike Barja | 0 |
5 | Juan Pérez | 0 |
League Table
Match Results
Pts | W | D | L | ||
---|---|---|---|---|---|
7 | Villarreal CF | 59 | 16 | 11 | 11 |
8 | Athletic Club | 55 | 14 | 13 | 11 |
9 | Valencia CF | 48 | 11 | 15 | 12 |
10 | CA Osasuna | 47 | 12 | 11 | 15 |
11 | RC Celta | 46 | 12 | 10 | 16 |
12 | Rayo Vallecano | 42 | 11 | 9 | 18 |
13 | Elche CF | 42 | 11 | 9 | 18 |
RMA
0 - 0
BET
RAY
2 - 4
LEV
VAL
2 - 0
CEL
ELC
3 - 1
GET
ALA
0 - 1
CAD
GRA
0 - 0
ESP
BAR
0 - 2
VIL
RSO
1 - 2
ATM
SEV
1 - 0
ATH

OSA
0 - 2
MLL
10º
47 points
47 points
J 38
ONLINE SHOP