

LATEST NEWS

Club Atlético Osasuna
9
Luis Ezequiel ÁvilaChimy Ávila
Forwards
8 goals

Highest goal scorers | ||
---|---|---|
1 | Chimy Ávila | 8 |
2 | Ante Budimir | 6 |
3 | Abdessamad Ezzalzouli | 4 |
4 | Aimar Oroz | 3 |
5 | Moi Gómez | 3 |
23
Moisés Gómez BordonadoMoi Gómez
Midfielders
1429 Passes

Passes | ||
---|---|---|
1 | Moi Gómez | 1429 |
2 | David García | 1418 |
3 | Jon Moncayola | 1276 |
4 | Lucas Torró | 1127 |
5 | Aridane | 858 |
5
David García ZubiríaDavid García
Defenders
2677 Minutes

Minutes | ||
---|---|---|
1 | David García | 2677 |
2 | Moi Gómez | 2453 |
3 | Lucas Torró | 2398 |
4 | Jon Moncayola | 2359 |
5 | Manuel Sánchez | 2027 |
9
Luis Ezequiel ÁvilaChimy Ávila
Forwards
49 Shots

Shots | ||
---|---|---|
1 | Chimy Ávila | 49 |
2 | Ante Budimir | 44 |
3 | Kike G. | 35 |
4 | Jon Moncayola | 25 |
5 | Abdessamad Ezzalzouli | 23 |
Lucas Torró MarsetLucas Torró
Midfielders
9 Yellow cards

Yellow cards | ||
---|---|---|
1 | Lucas Torró | 9 |
2 | David García | 8 |
3 | Juan Cruz | 7 |
4 | Unai García | 6 |
5 | Chimy Ávila | 6 |
28
Abdessamad EzzalzouliAbdessamad Ezzalzouli
Midfielders
2 Red cards

Red cards | ||
---|---|---|
1 | Abdessamad Ezzalzouli | 2 |
2 | Unai García | 1 |
3 | R. Peña | 1 |
4 | David García | 1 |
5 | Chimy Ávila | 1 |
League Table
Match Results
Pts | W | D | L | ||
---|---|---|---|---|---|
4 | Real Sociedad | 68 | 20 | 8 | 9 |
5 | Villarreal CF | 63 | 19 | 6 | 12 |
6 | Real Betis | 59 | 17 | 8 | 12 |
7 | CA Osasuna | 50 | 14 | 8 | 15 |
8 | Athletic Club | 50 | 14 | 8 | 15 |
9 | Girona FC | 49 | 13 | 10 | 14 |
10 | Rayo Vallecano | 49 | 13 | 10 | 14 |
MLL
-
RAY
RSO
-
SEV
RMA
-
ATH
VIL
-
ATM
BET
-
VAL
CEL
-
BAR
VLL
-
GET
ELC
-
CAD
ESP
-
ALM

OSA
-
GIR
7º
50 points
50 points
J 38
Calendar
04
JUN
Sunday 18:30 Estadio El Sadar
Match
Day38 CA Osasuna - Girona FC
ONLINE SHOP
REDES SOCIALES
- all